Wildlife expeditions in India are the best way to spot some of its wild animals. It is a dream for every tourist to witness the beauty of Royal tigers and explore the natural habitat of this majestic species. India is home to 2,226 wild tigers which is a significant part of its cultural and natural heritage.
The number of tigers has decreased over the past several years and it is undoubtedly an endangered species. There are many tiger reserves in India that provide you with a fair number of options to visit. The tiger reserves in India are the best places to see wild tigers. Here are some popular wildlife destinations where you can spot this majestic animal and explore its natural habitat.
| S.No | State/UT | Name Of Tiger Reserve | Total area (sq. km.) | Suggested time to visit | Price approx… |
| 1 | Andhra Pradesh | Nagarjunsagar Srisailam | 3296.31 | October and March | Rs. 800 per trip |
| 2 | Arunachal Pradesh | Namdapha | 2052.82 | October to March | Rs. 10 – 50 per head |
| 3 | Arunachal Pradesh | Kamlang Tiger Reserve | 783 | October to April | Rs. 15,000 max (for 10 days) |
| 4 | Arunachal Pradesh | Pakke | 1198.45 | October to March | Rs. 40/- to Rs. 500/- up to (1800) |
| 5 | Assam | Manas | 3150.92 | October to May or June to September | Rs. 50 – 1000 per head |
| 6 | Assam | Nameri | 344 | November to April | Rs. 430
per 4 person |
| 7 | Assam | Orang Tiger Reserve | 492.46 | March and April | Rs. 50 – 1500 per head |
| 8 | Assam | Kaziranga | 1173.58 | November to April | Rs. 50 per head |
| 9 | Bihar | Valmiki | 899.38 | November to February | Rs. 3000 per trip |
| 10 | Chhattisgarh | Udani – Sitanadi | 1842.54 | November to May. | Rs. 50 – 100 per head |
| 11 | Chhattisgarh | Achanakmar | 914.01 | November to June | Rs. 2000 – 3000 per head |
| 12 | Chhattisgarh | Indravati | 2799.07 | 15 December to 15 June. | Rs. 20– 50 per head |
| 13 | Jharkhand | Palamau | 1129.93 | early morning /
late evening |
Rs. 300 per trip |
| 14 | Karnataka | Bandipur | 1456.3 | July – September / March-May | Rs.350 per head |
| 15 | Karnataka | Bhadra | 1064.29 | March to July/ September and October | Rs. 200 – 400 per head |
| 16 | Karnataka | Dandeli-Anshi | 1097.51 | 6 am & 8:30 am /4 pm & 6 pm | Rs.450 per head |
| 17 | Karnataka | Nagarahole | 1205.76 | April to May | Rs. 150 – 1500 per head |
| 18 | Karnataka | Biligiri Ranganatha Temple | 574.82 | October to March | FREE |
| 19 | Kerala | Periyar | 925 | April to July | Rs.5,500 – 7,500 per head |
| 20 | Kerala | Parambikulam | 643.66 | March – April | Rs. 50 – 150 per head |
| 21 | Madhya Pradesh | Kanha | 2051.79 | April – May | Rs.2000 per head |
| 22 | Madhya Pradesh | Pench | 1179.63 | October to February | Rs. 15 – 150 per head |
| 23 | Madhya Pradesh | Bandhavgarh | 1598.1 | April and May | Rs.2000 per head |
| 24 | Madhya Pradesh | Panna | 1578.55 | October to March | Rs.1000 per head |
| 25 | Madhya Pradesh | Satpura | 2133.30 | 15 October to 30 June | Rs. 400 – 2500 per head |
| 26 | Madhya Pradesh | Sanjay-Dubri | 1674.50 | 1st Oct to 30th June | Rs.5800 per ride |
| 27 | Maharashtra | Melghat | 2768.52 | 1st Oct to 30th June | Rs. 15 – 60 per head |
| 28 | Maharashtra | Tadoba-Andhari | 1727.59 | May to September | Rs 8,999 per trip |
| 29 | Maharashtra | Pench | 741.22 | October to February | Rs 9500 for trip |
| 30 | Maharashtra | Sahyadri | 1165.57 | November and February | Rs. 30 – 150 per head |
| 31 | Maharashtra | Nawegaon-Nagzira | 653.67 | November to April | Rs.600-700 per head/ Rs3000 per trip. |
| 32 | Maharashtra | Bor | 138.12 | April to May | Rs3220 on govt. holidays/ Rs300 on weekdays. |
| 33 | Mizoram | Dampa | 988 | October to April | Rs.5 – 10 per head |
| 34 | Odisha | Similar | 2750 | 7 am – 5 pm | Rs100 per head |
| 35 | Odisha | Satkosia | 963.87 | October to March | Rs.40/- per head |
| 36 | Rajasthan | Ranthambore | 1411.29 | April to June | Rs.617 – 1714 per head |
| 37 | Rajasthan | Sariska | 1213.34 | October, November, December, January, and February | Rs.20 – 100 per head |
| 38 | Rajasthan | Mukandra Hills | 759.99 | February to May | Rs 250 per head |
| 39 | Tamil Nadu | Kalakad-Mundanthurai | 1601.54 | September to January | Rs150 – 250 per person |
| 40 | Tamil Nadu | Anamalai | 1479.87 | December to June | Rs.30 – 800 per ride |
| 41 | Tamil Nadu | Mudumalai | 688.59 | February to June | Rs30 – 315 per |
| 42 | Tamil Nadu | Sathyamangalam | 1408.4 | 3 PM to 6:30 PM | Rs400 – 650 per head |
| 43 | Telangana | Kawal | 2019.12 | November to February | Rs.450 per head Rs2000 per trip |
| 44 | Telangana | Amrabad | 2611.39 | October to February | Rs600 – 2000 per trip |
| 45 | Uttar Pradesh | Dudhwa | 2201.77 | 15th November to 15th June | Rs.50 per head |
| 46 | Uttar Pradesh | Pilibhit | 730.24 | 15th November to 15th June | Rs5000 per trip |
| 47 | Uttar Pradesh | Amangarh (buffer of Corbett TR) | 80.6 | 15th November to 15th June. | Rs200 per head |
| Uttarakhand | Corbett | 1288.31 | October to February. | Rs200 per head | |
| 48 | Uttarakhand | Rajaji TR | 1075.17 | 15th November to 15th June/ April to June | Rs150 per head |
| 49 | West Bengal | Sunderbans | 2584.89 | September to March | Rs60 per head
Rs200 (for foreign) |
| 50 | West Bengal | Buxa | 757.90 | October to April | Rs50 – 250 per head |
| 51 | Tamil Nadu | Srivilliputhur Megamalai | 1016.57 | November and March | Not sure |
| 52. | Rajasthan | Ramgarh Vishdhari Wildlife Sanctuary | 252 | September and May | Rs1500 per trip |
| 53. | Chhattisgarh | Guru Ghasidas National Park(Sanjay National Park) | 466.67 | October to March | Rs100 per head |